<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stay Currant &#187; Investing</title>
	<atom:link href="http://lovelyradio.info/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://lovelyradio.info</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 03:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Your Investment</title>
		<link>http://lovelyradio.info/2011/09/your-investment/</link>
		<comments>http://lovelyradio.info/2011/09/your-investment/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:56:32 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[franchise business]]></category>
		<category><![CDATA[Investment!]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=395</guid>
		<description><![CDATA[Your Investment! Anyone out there looking to go into business for yourself? If so consider starting a franchise business that offers a lot of support that can help you meet your needs. Do a search for a site that has a whole list of businesses you can join with. I was looking around on the [...]]]></description>
			<content:encoded><![CDATA[<p>Your Investment!</p>
<p>Anyone out there looking to go into business for yourself? If so consider starting a franchise business that offers a lot of support that can help you meet your needs. Do a search for a site that has a whole list of businesses you can join with. I was looking around on the site and I was amazed by the amount of internet franchises you could join with. Most of these companies you will find, a franchise business that will meet your budget. With a lot of people losing their jobs today they’re looking for somewhere to turn. And I think these site&#8217;s can just do it for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2011/09/your-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn’t Cheap</title>
		<link>http://lovelyradio.info/2011/01/isnt-cheap/</link>
		<comments>http://lovelyradio.info/2011/01/isnt-cheap/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:15:58 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=1058</guid>
		<description><![CDATA[Isn’t Cheap! Are you looking for a place to buy gold coins and jewellery online? If so you need to check online first. Locating a good company to buy gold coins from isn&#8217;t an easy thing to do. I would recommend that you only use a well established company located around you, or within your [...]]]></description>
			<content:encoded><![CDATA[<p>Isn’t Cheap!</p>
<p>Are you looking for a place to buy gold coins and jewellery online? If so you need to check online first.  Locating a good company to <a href="http://www.goldeneaglecoin.com/">buy gold coins</a> from isn&#8217;t an easy thing to do.  I would recommend that you only use a well established company located around you, or within your country.  From what I’ve read on websites you should only you certified dealers.  I would also use the ones that have been in business the longest too.  This way I would think they just might know a thing or two when it comes to gold and jewellery.  Anyway, Gold isn’t cheap, so make sure you research before you buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2011/01/isnt-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEC Failed</title>
		<link>http://lovelyradio.info/2008/12/the-sec-failed/</link>
		<comments>http://lovelyradio.info/2008/12/the-sec-failed/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:58:25 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bernard L. Madoff]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC Chairman Christopher Cox]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=693</guid>
		<description><![CDATA[The SEC Failed! The Securities and Exchange Commission has failed all Americans and investors worldwide. They failed us because they put to much trust in these fat cats on Wall Street, like Bernard L. Madoff who ran the biggest Ponzi scheme in U.S. history. And the next question the SEC should ask themselves is, who [...]]]></description>
			<content:encoded><![CDATA[<p>The SEC Failed!</p>
<p>The Securities and Exchange Commission has failed all Americans and investors worldwide.  They failed us because they put to much trust in these fat cats on Wall Street, like Bernard L. Madoff who ran the biggest Ponzi scheme in U.S. history.  And the next question the SEC should ask themselves is, who else is doing this?  The SEC regulators in charge of watching over people like Bernard L. Madoff should be terminated immediately.  They’re weren’t doing their job then and they’re not doing it know, so cut them.  And the whole crazy thing about all this is that the SEC didn’t even catch him, his family turned him in.  If SEC Chairman Christopher Cox doesn’t act fast he should too.  After all he should be making sure the people that work for him should be doing their jobs.  If you ask me, I would be willing to bet that a few SEC regulators looked the other way to fatten their pockets, nothing surprises me these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/12/the-sec-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Idea Why</title>
		<link>http://lovelyradio.info/2008/12/no-idea-why/</link>
		<comments>http://lovelyradio.info/2008/12/no-idea-why/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 19:25:35 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Securities Fraud]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=677</guid>
		<description><![CDATA[No Idea Why! I’m sure that most of you have already heard about Ex-NASDAQ chairman Bernard L. Madoff was arrested on a securities fraud charge. He’s being accused of running a “Ponzi scheme” to the tone of $50 billion. Anyway that’s what he thinks the amount was. The amount investigators say is around $18 billion [...]]]></description>
			<content:encoded><![CDATA[<p>No Idea Why!</p>
<p>I’m sure that most of you have already heard about Ex-NASDAQ chairman Bernard L. Madoff was arrested on a securities fraud charge. He’s being accused of running a “Ponzi scheme” to the tone of $50 billion. Anyway that’s what he thinks the amount was. The amount investigators say is around $18 billion in cash. I would be willing to bet that no one will ever really know the amount, because of the size of the fraud. And the real dumb thing about all this is that some of the investors always thought that Madoff, 70, was doing something wrong, and that’s why they invested with him. But they thought maybe insider trading because of the results he was producing, but that wasn’t the case. If you have no idea what a “Ponzi scheme” I will do my best to tell you. It’s when you get about 100 of your family and friends to invest $1,000 up front. Then you just simply send them a statement every quarter stated that their invested made 1 or 2 percent. You keep the amount just low enough to keep them happy and to make sure they keep their money with you. Then as you send them their statement every quarter showing increases they start getting happier. Then they start telling their friends and family to invest into the fund, and then it begins to grow. I boy did it grow, somewhere in the middle of $18 to $50 billion. The problem for Madoff was when clients started to ask for their money to be pulled out. And when he no longer could cover the withdraws any anymore, it fell apart. He’s now looking at 20 years in prison for what he did. He want to head on over to <a href="http://www.footwearetc.com/mbt/"><span style="color: #000000;">MBT shoes</span></a> to pick a new pair for court. Anyway, why he did this crime is anyone’s guess at this point. There’s more to this story but I will wrap it up with this, don’t trust any investor, invest on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/12/no-idea-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Motor</title>
		<link>http://lovelyradio.info/2008/12/ford-motor/</link>
		<comments>http://lovelyradio.info/2008/12/ford-motor/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:41:28 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Ford Motor Co.]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=659</guid>
		<description><![CDATA[Ford Motor! It seems that Ford Motor Co. will try to make it on it’s own. The advantage Ford has over General Motors Corp. and Chrysler LLC is that they have been fixing their problems since 2005. They saw the need to make changes back then, and now it’s paying off for them. I remember [...]]]></description>
			<content:encoded><![CDATA[<p>Ford Motor!</p>
<p>It seems that Ford Motor Co. will try to make it on it’s own.  The advantage Ford has over General Motors Corp. and Chrysler LLC is that they have been fixing their problems since 2005.  They saw the need to make changes back then, and now it’s paying off for them.  I remember back in 2005 when Ford starting to cut jobs and close factories.  A lot people thought the company was going to fall apart or be sold off.  But that never happened, they we’re doing what any small business owner would have done, try to fix themselves.  If Ford pulls through this recession on their own, without taking any bailout money they will once again be the leaders in the auto industry.  The American people will look at Ford a lot differently if they can do it on their own, I sure will.  We really won’t know if they can make it on their own as of yet.  They say they can, but we’ll have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/12/ford-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Economy</title>
		<link>http://lovelyradio.info/2008/11/our-economy/</link>
		<comments>http://lovelyradio.info/2008/11/our-economy/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:12:02 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=539</guid>
		<description><![CDATA[Our Economy! Now that Detroit&#8217;s Big Three need to submit a business plan to Congress who knows what will happen to General Motors Corp., Ford Motor Co. and Chrysler LLC. I don’t think they will have enough time to get this plan to them before Congress goes on their 2-month vacation, must be nice. The [...]]]></description>
			<content:encoded><![CDATA[<p>Our Economy!</p>
<p>Now that Detroit&#8217;s Big Three need to submit a business plan to Congress who knows what will happen to General Motors Corp., Ford Motor Co. and Chrysler LLC.  I don’t think they will have enough time to get this plan to them before Congress goes on their 2-month vacation, must be nice.  The Dow Jones dropped almost 450 points.  Making this week one of the worst it’s seen in many years.  I would like to say that this bailout plan for General Motors Corp., Ford Motor Co. and Chrysler LLC. Is not a good idea?  They need to do themselves out of this whole.  I’m sick and tired of the Government handing out money to any big businesses out there.  We also need to stop handing out money to banks; it’s not working.  And what about people like me, who’s lost a lot of money in their 401k’s.  First they destroy our economy, then our 401k’s, and now they want use to bail them out.  Does this make since to anyone out there, because it makes no since to me.  I say let them all fold, who really cares at this point.  Our economy is in the trash and there’s no relief in sight.  The White House isn’t an ATM!</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/11/our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Hiring</title>
		<link>http://lovelyradio.info/2008/11/now-hiring/</link>
		<comments>http://lovelyradio.info/2008/11/now-hiring/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:19:04 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Yahoo Inc]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=534</guid>
		<description><![CDATA[Now Hiring! You read the title correctly, now hiring. Not me, but Yahoo Inc. is looking for a new chief executive. That’s because co-founder Jerry Yang is stepping down as chief executive. And there are a lot of happy investors out there today. The reason for them being this happy is because Yang blew his [...]]]></description>
			<content:encoded><![CDATA[<p>Now Hiring!</p>
<p>You read the title correctly, now hiring.  Not me, but Yahoo Inc. is looking for a new chief executive.  That’s because co-founder Jerry Yang is stepping down as chief executive.  And there are a lot of happy investors out there today.  The reason for them being this happy is because Yang blew his chance to sell Yahoo to Microsoft Corp. for $47.5 billion.  At that price it would have been a gift to Yahoo investors.  But I can also see Yang’s point of feeling Yahoo was worth way more than that.  Yahoo very will could be worth more than what it’s trading at right now.  The way the economy is dragging stock prices down who really knows.  Anyway, this could be a good move for Yang and investors.  Yang won’t be going far though; he’s taking on his old job of being Chief Yahoo.  To me this sounds like a made up job to keep him close by.  After all he still owns a huge part of Yahoo and will always have a lot of pull within the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/11/now-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Rate Cut</title>
		<link>http://lovelyradio.info/2008/11/another-rate-cut/</link>
		<comments>http://lovelyradio.info/2008/11/another-rate-cut/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:54:38 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Rate Cut]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=511</guid>
		<description><![CDATA[Another Rate Cut! With the U.S. and World financial markets spinning down out of control, Federal Reserve Chairman Ben Bernanke is thinking of cutting the interest rate again. But he won’t be alone with this cut; other world markets will be doing the same. We will have to wait for this next rate cut though. [...]]]></description>
			<content:encoded><![CDATA[<p>Another Rate Cut!</p>
<p>With the U.S. and World financial markets spinning down out of control, Federal Reserve Chairman Ben Bernanke is thinking of cutting the interest rate again.  But he won’t be alone with this cut; other world markets will be doing the same.  We will have to wait for this next rate cut though.  The Fed will meet again Dec. 16, which will be their last regular meeting this year.  With the U.S. economy in its worst shape ever we might need this rate cut sooner.  But then again will this rate cut even be enough to help our economy, I really don’t know.  I guess we’ll have to wait and see what happens next.  Hopefully Bernanke will be able to pull a fresh start out of his hat.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/11/another-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Slashes Interest Rate</title>
		<link>http://lovelyradio.info/2008/10/fed-slashes-interest-rate/</link>
		<comments>http://lovelyradio.info/2008/10/fed-slashes-interest-rate/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:10:36 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=460</guid>
		<description><![CDATA[Fed Slashes Interest Rate! The Fed slashed the interested rate used to lending to banks to 1 percent on Wednesday. Just this month alone the interest rate has been cut by a full 1 percent. The interest rate hasn’t been this low in five years. The interest has never been as lower since 1958. So [...]]]></description>
			<content:encoded><![CDATA[<p>Fed Slashes Interest Rate!</p>
<p>The Fed slashed the interested rate used to lending to banks to 1 percent on Wednesday.  Just this month alone the interest rate has been cut by a full 1 percent.  The interest rate hasn’t been this low in five years.  The interest has never been as lower since 1958.  So we’re pretty close to seeing history if there’s another interest rate drop.  The man in charge is Federal Reserve Chairman Ben Bernanke.  I was reading that he and his colleagues stated that they would &#8220;monitor economic and financial developments carefully and will act as needed to promote sustainable economic growth and price stability.&#8221;  And I believe he will do as he stated.  This cut is showing that the markets at close to the bottom and are ready to come up.  Look what happen when the rate was reduced, the Dow dropped?  But now it’s on its way back up, and could stay up for the next few days.  Who knows, the bottom could have been reached and now it’s on the rise.  I sure hope so, I done with it being down.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/10/fed-slashes-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks On The Rise</title>
		<link>http://lovelyradio.info/2008/10/stocks-on-the-rise/</link>
		<comments>http://lovelyradio.info/2008/10/stocks-on-the-rise/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:05:14 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Dow Jones industrial average]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=424</guid>
		<description><![CDATA[Stocks On The Rise! It seems that the credit market has finally thawed somewhat. Today on Wall Street the Dow industrial average rose by more than 413 points. The rise of Wall Street was mostly because of the rest of the world markets showing decent increases in their market value. And also of speculation that [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks On The Rise!</p>
<p>It seems that the credit market has finally thawed somewhat. Today on Wall Street the Dow industrial average rose by more than 413 points.  The rise of Wall Street was mostly because of the rest of the world markets showing decent increases in their market value.  And also of speculation that Federal Reserve Chairman Ben Bernanke will cut interest rates again. And also let’s not forget the bargain shoppers, there were some pretty good deals today.  Anyway this is just a spark; we still need a pretty big fire to get this economy moving again. Hopefully tomorrow will show similar results by week’s end.  I would really like to see the Dow back above 10,000 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/10/stocks-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

