<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stay Currant &#187; Stocks</title>
	<atom:link href="http://lovelyradio.info/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://lovelyradio.info</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stocks On The Rise</title>
		<link>http://lovelyradio.info/2008/10/stocks-on-the-rise/</link>
		<comments>http://lovelyradio.info/2008/10/stocks-on-the-rise/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:05:14 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Dow Jones industrial average]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=424</guid>
		<description><![CDATA[Stocks On The Rise! It seems that the credit market has finally thawed somewhat. Today on Wall Street the Dow industrial average rose by more than 413 points. The rise of Wall Street was mostly because of the rest of the world markets showing decent increases in their market value. And also of speculation that [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks On The Rise!</p>
<p>It seems that the credit market has finally thawed somewhat. Today on Wall Street the Dow industrial average rose by more than 413 points.  The rise of Wall Street was mostly because of the rest of the world markets showing decent increases in their market value.  And also of speculation that Federal Reserve Chairman Ben Bernanke will cut interest rates again. And also let’s not forget the bargain shoppers, there were some pretty good deals today.  Anyway this is just a spark; we still need a pretty big fire to get this economy moving again. Hopefully tomorrow will show similar results by week’s end.  I would really like to see the Dow back above 10,000 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/10/stocks-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Slide</title>
		<link>http://lovelyradio.info/2008/09/stocks-slide/</link>
		<comments>http://lovelyradio.info/2008/09/stocks-slide/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:35:50 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/2008/09/stocks-slide/</guid>
		<description><![CDATA[Stocks Slide! Wall Street is catching right up with the rest of the world’s stock markets. In other parts of the world stock markets are way down. In China there stock market is down 56% for the year. If we stay on the course we&#8217;re on we&#8217;ll be in the same boat. This is almost [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks Slide!</p>
<p>Wall Street is catching right up with the rest of the world’s stock markets.  In other parts of the world stock markets are way down.  In China there stock market is down 56% for the year.  If we stay on the course we&#8217;re on we&#8217;ll be in the same boat.  This is almost unbelievable what is going on.  Our markets show a little sign of relief, and then out of nowhere it drops like a bad habit.  The drop in the market is do to unemployment going up and poor reports from retailers.  It seems that people are holding back their spending for back to school supplies.  Based on these reports the Dow took a huge drop right out of the starting gates.  Investors are pulling back until signs of the economy turn, which could be awhile.  Things need to get better very soon or we’re all going to be in trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/09/stocks-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Down</title>
		<link>http://lovelyradio.info/2008/09/wall-street-down/</link>
		<comments>http://lovelyradio.info/2008/09/wall-street-down/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:40:20 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/?p=243</guid>
		<description><![CDATA[Wall Street Down! Across the board today on Wall Street is down. Most investors including myself are still really worried about the economy. It does seem that things are starting to look a little better, but no where’s near what it once was. Now I know looking back isn’t always a good idea, but in [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street Down!</p>
<p>Across the board today on Wall Street is down.  Most investors including myself are still really worried about the economy.  It does seem that things are starting to look a little better, but no where’s near what it once was.  Now I know looking back isn’t always a good idea, but in this economy I feel like I need to.  Looking back can make things hard for moving forward.  And holding on to stock hoping it will go back to where it once was is not always good idea.  But the only real reason why your stock may be down is because of fear.  Fear has driven down the market, it really has.  We once thought it was the rising cost of commodities, but as you can see there coming down.  And the stock market is following, that makes no real since.  Or does it, could it be fear still holding the markets down, I think so.  The only way out of this is for investors to start buying again.  We need to buy as much as we can to pull through this.  And why not buy, everything is just about at it 52 week low.  There are so many deals out there, but again, fear.  Until we over come our fear nothing will change.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/09/wall-street-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inc. Drops</title>
		<link>http://lovelyradio.info/2008/08/dell-inc-drops/</link>
		<comments>http://lovelyradio.info/2008/08/dell-inc-drops/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:04:54 +0000</pubDate>
		<dc:creator>Current</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://lovelyradio.info/2008/08/dell-inc-drops/</guid>
		<description><![CDATA[Dell Inc. Drops! Today Dell Inc. had a really bad day trading day on Wall Street. Their shares dropped more than 10 percent because of cutbacks by big corporation on information technology. A lot of big company’s out there have really started to hold back on spending in the tech areas. These big companies are [...]]]></description>
			<content:encoded><![CDATA[<p>Dell Inc. Drops!</p>
<p>Today <a title="Dell Inc." rel="nofollow" href="http://dell.com" target="_blank">Dell Inc.</a> had a really bad day trading day on Wall Street. Their shares dropped more than 10 percent because of cutbacks by big corporation on information technology. A lot of big company’s out there have really started to hold back on spending in the tech areas. These big companies are basically working with what they have. And when that happens company’s like Dell will feel the pinch. Dell reported a huge drop of 17 percent decline in quarterly profit related to the cutbacks from big corporate spending. And now it’s our turn to feel the cutbacks, by our shares losing value. Dell’s shares ended after some extended hours of trading to $22.64. Of course this won’t just be happening to Dell, others will start showing the same results.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovelyradio.info/2008/08/dell-inc-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

